HOLMESWOOD COACHES 2011 DAY EXCURSIONS (pdf format)

   
To view our full 2011 excursion list, click on the image below

a

 brochure front.jpg (46450 bytes)

a

FOR BOSTOCKS TOURS  2011 DAY EXCURSIONS CLICK HERE

 
ALL SEATS BOOKED TO PLAN- ALL COACHES ARE NON SMOKING
 
PLEASE BOOK EARLY AT:-
HOLMESWOOD COACHES LTD, SANDY WAY, HOLMESWOOD, NR ORMSKIRK, L40 1UB TEL: 01704 821245
 

Copyright © 2007-2020 Holmeswood Coaches Ltd

 

Pick-Up Point Northbound Southbound
N1 N2 N3 S1 S2 S3
Holmeswood P.O. 7.30 8.30 9.15 7.00 8.00 8.50
Mere Brow 7.35 8.35 9.20 7.05 8.05 8.55
Riverside 7.40 8.40 9.25 7.10 8.10 9.00
Banks Road, Crossens 7.45 8.45 9.30 7.15 8.15 9.05
Banks Church 7.50 8.50 9.35 7.20 8.20 9.10
Hundred End (Shore Rd) 7.55 8.55 9.40 7.25 8.25 9.15
Hesketh Bank P.O. 8.00 9.00 9.45 7.30 8.30 9.20
Hesketh Bank Church            
and Moss Lane 8.05 9.05 9.50 7.35 8.35 9.25
Shell Garage, Hesketh Ln 8.10 9.10 9.55 7.40 8.40 9.30
The Cock & Bottle, Tarleton 8.15 9.15 10.00 7.45 8.45 9.35
Bretherton P.O. 8.05 9.05 9.50 7.05 8.05 9.15
The Wheatsheaf, Croston 8.00 9.00 9.45 7.10 8.10 9.20
Mawdesley Eating House 7.50 8.50 9.35 7.20 8.20 9.30
Four Lane Ends, Mawdesley 7.45 8.45 9.30 7.25 8.25 9.35
Eagle & Child, Bispham 7.40 8.40 9.25 7.30 8.30 9.40
Hilldale Mission 7.35 8.35 9.20 7.35 8.35 9.45
Parbold W.I. 7.30 8.30 9.15 7.40 8.40 9.50
Newburgh P.O. 7.25 8.25 9.10 7.45 8.45 9.55
Ringwood 7.20 8.20 9.05 7.50 8.50 n/a
Eskdale, Skelmersdale 7.30 8.30 9.15 8.30 9.30 10.15
War Memorial, Skelmersdale 7.35 8.35 9.20 8.25 9.25 10.10
Ormskirk Bus Station 7.45 8.45 9.30 8.15 9.15 10.00
Square Lane End 7.55 8.55 9.40 8.05 9.05 9.50
Lord St, Burscough 8.00 9.00 9.45 8.00 9.00 9.45
Hesketh Arms, Rufford 8.10 9.10 9.55 7.50 8.50 9.40
Tourist Information Centre            
Eastbank St Southport 7.35 8.35 9.20 7.45 8.45 9.30
NO RESPONSIBILITY WILL BE ACCEPTED FOR PASSENGERS
WHO FAIL TO ARRIVE AT THEIR PICKING UP POINT AT THE
CORRECT TIME.  IF THIS HAPPENS FOR EITHER
THE OUTWARD OR RETURN JOURNEY
FARES WILL NOT BE REFUNDED